Used Vehicle
~$90
Cost to fill at $1.50/L
~652km
Average per tank
| Vehicle | 1994 Honda Prelude SI Blue 4 Speed Automatic Coupe |
| Body Colour | Blue |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.3 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 263,617 kms |
| Drive Type | FWD |
| Rego | 2FD1HN |
| StockNo | 00003448 |
| VIN | JHMBB22500C200688 |
| Fuel Consumption (Urban) | 10.5L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 600kg |
| Sunroof |
| Cruise Control |
| Alloy Wheels |
| Power Steering |
| Central Locking |
| Power Door Mirrors |
| Power Windows - Front & Rear |
| 4 Wheel Steer |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.