Used Vehicle
$19,990
Drive Away
$19,136.10 Excluding Government Prices
145,095
kms
kms
2.5L
6 Cylinders
6 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$98
Cost to fill at $1.50/L
~698km
Average per tank
| Vehicle | 2010 Lexus IS GSE20R MY10 IS250 C Sports White 6 Speed Sports Automatic Convertible |
| Body Colour | White |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 145,095 kms |
| Drive Type | RWD |
| Rego | 2FX2OF |
| StockNo | 00003516 |
| VIN | JTHFK252702516188 |
| Fuel Consumption (Urban) | 13.1L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Key Proximity | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Heated | 8 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Brake Assist | Camera - Rear Vision |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - with Brake Function (limiter) | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Exhaust - Stainless Steel Dual System |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | HardTop - Coloured |
| Hardtop - Power Foldaway | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Leather Gear Knob |
| Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Roof - Fold-away Hardtop |
| Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
| Roll Bar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.