Used Vehicle
$8,990
Drive Away
$8,581.30 Excluding Government Prices
173,274
kms
kms
3.5L
6 Cylinders
6 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
~$123
Cost to fill at $1.50/L
~752km
Average per tank
| Vehicle | 2010 Nissan Murano Z51 Series 2 MY10 TI Brown 6 Speed Constant Variable Wagon |
| Body Colour | Brown |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 173,274 kms |
| Drive Type | 4WD |
| Rego | XRH560 |
| StockNo | 00003454 |
| VIN | JN1TANZ51A0003757 |
| Fuel Consumption (Urban) | 14.9L/100km |
| Fuel Consumption (Extra Urban) | 8.6L/100km |
| Fuel Consumption (Combined) | 10.9L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electro-Hydraulic |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | Electric Seats - 2nd Row (Rear) |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Limited Slip Diff | Power Door Mirrors |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 11 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power & Memory | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Net | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Console |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Gear Knob |
| Multi-function Control Screen | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Centre Console 2nd Row | Subwoofer x2 |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trip Computer | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Dealer Summary
All our cars are hand picked and presented immaculately.
We are at 813 High Street Reservoir 3073.
Fianance and extended warranty available.
All prices inclue RWC, Vic roads transfer fee and Stamp Duty
All our cars are hand picked and presented immaculately.
We are at 813 High Street Reservoir 3073.
Fianance and extended warranty available.
All prices inclue RWC, Vic roads transfer fee and Stamp Duty