Used Vehicle
~$60
Cost to fill at $1.50/L
                        ~677km
Average per tank
                        | Vehicle | 2017 Honda Jazz GF MY18 VTi-S Silver 1 Speed Constant Variable Hatchback | 
| Body Colour | Silver | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 97,427 kms | 
| Drive Type | FWD | 
| Rego | 1LV3YE | 
| StockNo | 00003340 | 
| VIN | MRHGK5860JT020201 | 
| Fuel Consumption (Urban) | 7.4L/100km | 
| Fuel Consumption (Extra Urban) | 5.1L/100km | 
| Fuel Consumption (Combined) | 5.9L/100km | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Brakes - Rear Drum | Camera - Rear Vision | 
| Chrome Rear Garnish | Control - Electronic Stability | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamps - Front | Footrest - Drivers | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Independent Front Suspension | 
| Intermittent Wipers | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Parking Assist - Graphical Display | 
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | 
| Remote Boot/Hatch Release | Seat - 1st Row Passenger Flat Folding | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding | 
| Seats - 2nd Row Split Fold | Side Skirts | 
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Tail Lamps - LED | Trim - Cloth | 
| Trip Computer | Warning - Speed Alert | 
| Power windows | Power Steering | 
| Airbag | Anti-lock Braking System (ABS) | 
| Central Locking | Traction control system | 
| Power mirrors | Alloy Wheels | 
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.