Used Vehicle
~$105
Cost to fill at $1.50/L
~673km
Average per tank
| Vehicle | 2011 Jeep Wrangler JK MY2011 Sport Black 6 Speed Manual Softtop |
| Body Colour | Black |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 197,511 kms |
| Drive Type | 4WD |
| Rego | YYF384 |
| StockNo | 00003505 |
| VIN | 1J4BE2D14BL638918 |
| Fuel Consumption (Urban) | 14.8L/100km |
| Fuel Consumption (Extra Urban) | 7.9L/100km |
| Fuel Consumption (Combined) | 10.4L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | 17" Alloy Wheels |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Automatic Brake Differential | Brake Assist |
| Cargo Mat | Carpeted - Cabin Floor |
| Compass | Control - Electronic Stability |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Engine Immobiliser | Flares |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heated Door Mirrors | Hill Holder |
| Leather Steering Wheel | Metallic Finish Air Vents (interior) |
| Metallic Finish Instrument Surrounds | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Roll Bar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Softtop | Spare Wheel - Rear Mounted |
| Spare Wheel Cover - Soft | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
| Tyre Pressure Sensor | Airbag |
| Alloy Wheels | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.