Used Vehicle
~$120
Cost to fill at $1.50/L
~1,568km
Average per tank
| Vehicle | 2014 Mercedes-Benz E-Class S212 805MY E250 CDI Estate 7G-Tronic + Black 7 Speed Sports Automatic |
| Body Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 109,317 kms |
| Drive Type | RWD |
| Rego | 2DW8LU |
| StockNo | 00003353 |
| VIN | WDD2122032B080121 |
| Fuel Consumption (Urban) | 6L/100km |
| Fuel Consumption (Extra Urban) | 4.5L/100km |
| Fuel Consumption (Combined) | 5.1L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Active (Ratio Speed related) |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
| Airbags - Pelvic Region 1st Row Seats | Ambient Lighting - Interior |
| Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Blinds - Side Windows Rear |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Clock - Analogue | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Active Yaw | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gauges - Metallic Faces |
| Gear Shift Paddles behind Steering Wheel | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Inbuilt Harddisk Drive |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Leather Gear Boot/ Gaiter | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Pedals - Sports |
| Power - Boot/Tailgate | Power Boot Closing Aid |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Spare Wheel - Space Saver/Temporary |
| Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Auto Levelling | Suspension - Lowered |
| Suspension - Sports | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Speed Alert |
| Woodgrain - Inserts | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.