Used Vehicle
$33,990
Drive Away
$32,574.60 Excluding Government Prices
92,635
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Vehicle | 2015 Mercedes-Benz CLA-Class X117 CLA45 AMG Shooting Brake SPEEDSHIFT DCT 4MATIC White 7 Speed |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 92,635 kms |
| Drive Type | 4WD |
| Rego | CHB501 |
| StockNo | 00003405 |
| VIN | WDD1179522N281230 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Air Conditioning - Sensor for Solar/Sun | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Rear Vision | Cargo Tie-down Rails |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Sound Processing | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Vented Drilled/Grooved | Driver Attention Detection |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | First Aid Kit |
| Floor Mats - Custom | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Corner (Fixed) |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Inbuilt Harddisk Drive | Independent Rear Suspension |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Performance Brakes |
| Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Speed Limiter |
| Spoiler - Rear Roof Mounted | Sports Exhaust |
| Sports Instruments | Starter Button |
| Steering Wheel - Sports | Stopwatch - Digital |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Lowered | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Driver Fatigue | Power windows |
| Power Steering | Cruise Control |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
| Alarm |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.