Used Vehicle
$25,950
Drive Away
$24,853.80 Excluding Government Prices
83,301
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$83
Cost to fill at $1.50/L
~687km
Average per tank
| Vehicle | 2015 Volkswagen Scirocco 1S MY16 R Coupe DSG White 6 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 83,301 kms |
| Drive Type | FWD |
| Rego | BLS186 |
| StockNo | 00003352 |
| VIN | WVWZZZ13ZFV018752 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Rear Vision |
| Carbon Fibre - Interior Inserts | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear |
| Footwell Lamps - Front | Gauge - Boost |
| Gauges - Auxiliary | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Bumper Inserts | Gloss Finish Insert on Steering Wheel |
| Gloss Finish Inserts | Gloss Finish Inserts in Centre Stack/ HVAC |
| Gloss Finish Inserts in Doors | Gloss Finish Instruments Surround |
| Glovebox - Cooled | Headlamp Washers |
| Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heat Insulated - Side Windows | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Inbuilt Harddisk Drive | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Leather Gear Knob | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Metallic Finish Gear Knob |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spoiler - Rear Roof Mounted |
| Steering Wheel - Sports | Stopwatch - Analogue |
| Stopwatch - Digital | Storage Area - Under Dash |
| Storage Compartment - Overhead Console 1st Row | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tacho | Tail Lamps - Blacked Out Surrounds |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
| Alarm |
Eastern Motors
813 High Street Reservoir VIC 3073
0412 853 123
Dealer Licence No. 10993
ABN: 76447096110
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.